Fuel saving light tower
The HiLight H5+ offers best-in-class fuel consumption, allowing longer run times between refuelling as well as long service intervals.
Compactness in a trailer
Transport efficiency is also guaranteed as you can fit up to 10 units on a standard 13 meter truck.
Technical data
HiLight H5+ | |||||
Rated power (PRP) | kW | 2,7 | |||
Engine model | Hatz 1 B 50 | ||||
Fuel tank capacity | l | 120 | |||
Fuel autonomy | h | 185 | |||
Wattage | W | 4 x 350 | |||
Type | Hydraulic | ||||
Maximum height | mm | 8000 | |||
Sound pressure level (LpA) at 7m | dB(A) | 65 | |||
Dimensions (inc. Transport fix towbar) | |||||
Lenght | mm | 2300 | |||
Width | mm | 1280 | |||
Height | mm | 2485 | |||
Weight | kg | 1050 | |||
Data at 50 hZ, please consult the brochure for more technical details. |
There are no reviews yet.