A high return on investment
The skillfully versatile XAT(V)S 186 range offers you two models with multiple possibilities. Thanks to its intuitive PACE system (Pressure Adjusted thru Cognitive Electronics) the new 186 models give you the most options from a single compressor. This pioneering technology enables multiple pressure and flow settings ensuring you match air flow and pressure to your application needs.
Optimize your fleet investment, improve utilization and get a higher return on investment. If you are using multiple machines to cover flow demands up to 11 m3/min and pressure ranges from 7-14 bar, then now is the time to stop.
The 186 models also feature the legendary Atlas Copco air element together with a John Deere Stage IV Engine; ensuring higher efficiency, longer service intervals, unmatched reliability, increased lifetime and the lowest cost of ownership.
XATS 186 Jd | XATS 186 Jd | XAVS 186 Jd | XAVS 186 Jd | XAVS 186 Jd | XAVS 186 Jd | ||
Nominal effective working pressure | bar (g) | 7 | 10 | 7 | 10,3 | 12 | 14 |
psi (g) | 100 | 150 | 100 | 150 | 175 | 205 | |
Free air delivery | cfm | 402 | 345 | 402 | 400 | 383 | 358 |
m3/min | 11,4 | 9,8 | 11,4 | 11,3 | 10,9 | 10,1 | |
l/sec | 190 | 163 | 190 | 189 | 181 | 169 | |
Max. ambient temperature at sea level | °C | 50 | 50 | 50 | 50 | 50 | 50 |
Min. starting temperature | °C | -10 | -10 | -10 | -10 | -10 | -10 |
Min. starting temperature (cold start aid) | °C | -25 | -25 | -25 | -25 | -25 | -25 |
Engine brand | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | |
Engine model | 4045HFC04 | 4045HFC04 | 4045HFC04 | 4045HFC04 | 4045HFC04 | 4045HFC04 | |
Number of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | |
Power output @ normal shaft speed | kw | 86 | 86 | 104 | 104 | 104 | 104 |
Full load RPM | rpm | 2200 | 1900 | 2200 | 2200 | 2100 | 1950 |
Unload RPM | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Capacity | |||||||
Engine oil | l | 14,7 | 14,7 | 14,7 | 14,7 | 14,7 | 14,7 |
Compressor oil | l | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 |
Fuel tank | l | 168 | 168 | 168 | 168 | 168 | 168 |
Dimensions : support mounted | |||||||
Length | mm | 2942 | 2942 | 2942 | 2942 | 2942 | 2942 |
Width | mm | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
Height | mm | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
Weight box | kg | 2065 | 2065 | 2065 | 2065 | 2065 | 2065 |
Dimensions : undercarriage | |||||||
Length | mm | 4940 | 4940 | 4940 | 4940 | 4940 | 4940 |
Width | mm | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Height | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Weight box | kg | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 |
Please consult the brochure for more technical details. |
There are no reviews yet.